| 
Name | 
Age | 
Sex | 
Race | 
Occupation | 
Place of birth | 
| 
Edward | 
24 | 
male | 
black | 
Farm hand | 
Louisiana | 
| 
Courtney | 
26 | 
female | 
black | 
Keeping house | 
Mississippi | 
| 
Richard | 
4 | 
male | 
black | 
“ | |
| 
Ann | 
3 | 
female | 
black | 
“ | |
| 
Thomas | 
10/12 | 
male | 
black | 
“ | |
| 
Jesse | 
15 | male | 
black | 
“ | 
|  | 
| 1880 United States Federal census Pike County, Mississippi SD 3, ED 37 page 29 dwelling 40 family 41 | 
| Name | Age  | Sex | Race | Relationship | Occupation | Place of birth | 
| Edmun Downs | 36 | male | black | 
 | Farming | Louisiana | 
| Caroline Downs | 27 | female | black | wife | Keeps house | Louisiana | 
| Francis Downs | 18        | male | black | son | Field hand | Mississippi | 
| Richard Downs | 14 | male | black | son | Field hand |        “ | 
| Annie V. Downs | 12 | female | black | daughter | At home |         “ | 
| Tom H. Downs | 11 | male  | black | son |        “ |         “ | 
| Mary Downs | 6 | female | black | daughter |         “ |         “ | 
| Edmun Downs Jr. | 1/12  | male | black | son |         “ |         “ | 
| Melford Buckhalter  | 11 | male | black | step-son |         “      
   |         “ | 
| Jerry Buckhalter | 6 | male | black | step-son |         “ |         “ | 
| Willis Buckhalter       | 3 | male | black | step-son |         “  |         “ | 
 
