| NAME | AGE | SEX | 
| Anders Dav | 16 | male | 
| Anders
  Margret | 14 | female | 
| Anders Easter | 10 | female | 
| Anders Courtney |  8 | female | 
| Anders  Louisa |  6 | famale | 
Transcribed Pike County, Mississippi Federal Census 1880
| NAME | COLOR | SEX | AGE | RELATIONSHIP | OCCUPATION | 
| Andrews George | B | M | 59 |  | Farmer | 
|                 Mary | B | F | 50 | wife | housekeeper | 
|                  David | B | M | 19 | son | farm hand | 
|                Easter | B | F | 14 | daughter | farm hand | 
|                Laura | B | F | 8 | daughter | at home | 
|                Marrine | B | F | 6 | daughter | at home | 
|                   Willie | B | M | 5 | son | at home | 
|              George Jr | B | M | 4 | son | at home | 
|                Emma J | B | F | 1/12 May | daughter | at home | 
| Name of Child | Age | Sex | Color | Parent or Guardian | 
| Andrews Esther | 17 | F |  Col | George
  Andrews | 
|                  Courtney | 14 | F |    “ |               “ | 
|                 Laura | 13 | F |    “ |               “ | 
|                 Marian    | 12 | F |    “ |               “ | 
|                 Lucius | 10 | M |    “ |               “ | 
|                 Jane |   5 | F |    “ |               “ | 
| Parent or
  Parent Guardian | Name of
  Children | Age | 
| George
  Andrews | Laura Andrews | 20 | 
|  | Marrie Andrews | 18 | 
|  | George
  Andrews | 14 | 
|  | Emma Jane
  Andrews | 10 | 
|  | Willie
  Andrews | 15 | 


.jpg)
 





.jpg)





.jpg)
